| SURNAME | BRIDE | GROOM | GROOM SURNAME | BK | PG | CTY | MARR. DATE |
| COLVIN | Abby F. | Walter S. | MURPHY | 55 | 338 | 9 | 24-Jun-55 |
| COLVIN | Adelaide M | Amasa J. | STONE | 72 | 756 | 30 | 17-Nov-72 |
| COLVIN | Almira M | George A. | OMSTEAD | 62 | 550 | 30 | 10-Aug-62 |
| COLVIN | Amanda J. | Thomas A. | CRUFF | 70 | 424 | 6 | 26-May-70 |
| COLVIN | Amey | Moses | COLVIN | 61 | 450 | 6 | 13-Oct-61 |
| COLVIN | Anna D. | Benjamin F. | KINGSLEY | 73 | 494 | 35 | 14-Jun-73 |
| COLVIN | Annie | William A | KNIGHT | 68 | 788 | 28 | 08-Jun-68 |
| COLVIN | Betsy S. | Thomas H | LEONARD | 77 | 518 | 35 | 03-Sep-77 |
| COLVIN | Celina M | Jeremiah | CLARK | 75 | "680 | 17 | 20-May-75 |
| COLVIN | Celinda E | John A. | KING | 57 | 718 | 35 | 03-Sep-77 |
| COLVIN | Chloe M | Moses O. | KNIGHT | 67 | 424 | 6 | 29-Sep-67 |
| COLVIN | Cordelia T | Benjamin | LEASON | 53 | 368 | 6 | 19-Mar-54 |
| COLVIN | Dulinda | Charles E. | GREENE | 60 | 434 | 28 | 23-Feb-60 |
| COLVIN | Effie C | Albert | COOK | 76 | 688 | 30 | 27-Jan-76 |
| COLVIN | Eleanora | Charles H. | KETTLE | 72 | 762 | 31 | 26-Oct-72 |
| COLVIN | Eliza J | George W. | BROWN | 74 | 614 | 10 | 01-Aug-74 |
| COLVIN | Ellen E | Silas H. | WOODCOCK | 75 | 722 | 26 | 29-Sep-75 |
| COLVIN | Emily | Byron A. | COLVIN | 77 | 808 | 28 | 27-Mar-77 |
| COLVIN | Emma | John H. | SWEET | 71 | 518 | 35 | 26-Nov-71 |
| COLVIN | Ester H | Charles H. | BURTON | 76 | 490 | 37 | 30-Apr-76 |
| COLVIN | H---M--- | George N. | BURDICK | 75 | 942 | 28 | 25-Nov-75 |
| COLVIN | Jennie H. | Edward | SARGENT | 75 | 530 | 35 | 24-Dec-74 |
| COLVIN | Josephine | Herbert A | ROUND | 67 | 548 | 12 | 29-Jun-67 |
| COLVIN | Julia A | Phillip A. | SWEET | 58 | 672 | 30 | 05-Aug-58 |
| COLVIN | Lavina J | Peleg A. | SISSON | 53 | 388 | 35 | 16-Oct-54 |
| COLVIN | Lillian A | John S. | HALTON | 75 | 722 | 26 | 25-Sep-75 |
| COLVIN | Lillie E | George W. | ALLEN | 75 | 760 | 39 | 23-Jun-75 |
| COLVIN | Lucy A | George W. | POTTER | 58 | 674 | 30 | 24-Dec-58 |
| COLVIN | Lydia A | Jeremiah H. | TOURGEE | 74 | 826 | 28 | 09-Apr-74 |
| COLVIN | Lydia F. | George H. | KEENE | 75 | 678 | 17 | 11-Feb-75 |
| COLVIN | Maggie L. | Charles H. | BRAYTON | 78 | 516 | 6 | 03-May-78 |
| COLVIN | Marcia M | Peleg | ROUNDS | 65 | 492 | 12 | 04-Sep-65 |
| COLVIN | Maria L. | William G. | KITTELL | 66 | 392 | 6 | 07-Jan-66 |
| COLVIN | Mary | Henry | ANGELL | 64 | 582 | 35 | 01-May-64 |
| COLVIN | Mary | Alpheus | SMITH | 70 | 660 | 28 | 12-Jun-70 |
| COLVIN | Mary | Alonzo | CROACHER | 67 | 504 | 33 | 05-Dec-67 |
| COLVIN | Olive | William R. | COLVIN | 53 | 368 | 6 | 31-Jul-53 |
| COLVIN | Ruth A. | Burrill | COLVIN | 53 | 390 | 30 | 21-Feb-53 |
| COLVIN | Sarah A. | Ranson O. | PECK | 63 | 90 | 3 | 17-May-63 |
| COLVIN | Sarah B. | Nathan O. | BENNETT | 75 | 740 | 30 | 15-Aug-75 |
| COLVIN | Sarah J. | Edwin W. | BOYNTON | 68 | 674 | 39 | 01-Jan-68 |
| COLVIN | Sarah | William A. | WILLIAMS | 53 | 562 | 30 | 23-Jan-54 |
| COLVIN | Sophia | Alexander B. | COOK | 68 | 638 | 30 | 29-Feb-68 |
| COLVIN | Sophia | Samuel | KITTLE | 59 | 462 | 6 | 25-May-59 |
| COLVIN | Susan C. | Simeon A. | GORTON | 57 | 464 | 6 | 21-May-57 |
| COLVIN | Sylvania | Alfred Y. | WHITMAN | 57 | 718 | 30 | 14-Jun-57 |
| COLVIN | Zilpha C. | Laben | ARNOLD | 60 | 574 | 35 | 23-Jan-60 |
| RI ARCHIVES MARRIAGES BY BRIDES INDEX 1853-1878 |