| GRANTOR | GRANTEE | KIND | VOL. | PAGE | YEAR |
| COLVIN, Joab et al | Esek CAPWELL | 11 | 561 | 1812 | |
| COLVIN, Joab et al | William R. COLVIN | 26 | 364 | 1864 | |
| COLVIN, Joab heirs of | Rebecca COLVIN | Agmt | 26 | 428 | 1864 |
| COLVIN, Joab heirs of | Coventry Company | 27 | 11 | 1866 | |
| COLVIN, Joab heirs of | Ezra K. POTTER | 27 | 450 | 1870 | |
| COLVIN, John et al | Josiah COLVIN | 5 | 49 | 1767 | |
| COLVIN, John widow of | Ezra RAMSDEL | 8 | 322 | 1794 | |
| COLVIN, John by Gdn et al | William RICE by Gdn | Agmt | 12 | 268 | 1809 |
| COLVIN, John et al | Henry COLVIN | 13 | 350 | 1813 | |
| COLVIN, John et al | James COLVIN | 13 | 351 | 1813 | |
| COLVIN, John | James COLVIN Jr. et al | Bond | 13 | 351 | 1813 |
| COLVIN, John | Anthony HOLDEN | Mtge | 16 | 277 | 1822 |
| COLVIN, John | William RAMSDEL | 17 | 340 | 1824 | |
| COLVIN, John | Niles M. ARNOLD | 20 | 335 | 1836 | |
| COLVIN, John | George W. READ | 22 | 236 | 1846 | |
| COLVIN, John | George W. GREENE | Mtge | 22 | 519 | 1850 |
| COLVIN, John | Burrill COLVIN | 22 | 640 | 1852 | |
| COLVIN, John | John COLVIN Jr. | 22 | 651 | 1852 | |
| COLVIN, John | Harford Prov. & Fish Kill Railroad Co. | 23 | 550 | 1852 | |
| COLVIN, John | Lyman COLVIN | 22 | 669 | 1853 | |
| COLVIN, John | George W. GREENE | Mtge | 22 | 712 | 1854 |
| COLVIN, John Jr. | Israel F. BRAYTON | 25 | 75 | 1856 | |
| COLVIN, John et al | Washington Company et al | Agmt | 24 | 378 | 1858 |
| COLVIN, John | Welcome MATTESON | 25 | 220 | 1858 | |
| COLVIN, John | William A. STONE | 24 | 477 | 1859 | |
| COLVIN, John | David R. POTTER | 25 | 265 | 1859 | |
| COLVIN, John | Henry B. COLVIN | 25 | 268 | 1859 | |
| COLVIN, John | Amy COLVIN | 26 | 30 | 1860 | |
| COLVIN, John | William R. COLVIN | 26 | 364 | 1864 | |
| COLVIN, John et al by Fence viewer | Joab COLVIN | 26 | 365 | 1864 | |
| COLVIN, John A. | Norris HOPKINS | 30 | 681 | 1886 | |
| COLVIN, John A. | Adeline A. GRIFFIN | Mtge | 2 | 500 | 1888 |
| COLVIN, John A. | John L. ARNOLD | 31 | 505 | 1888 | |
| COLVIN, John A. | Frederick COLVIN | 34 | 414 | 1895 | |
| General Index Town of COVENTRY, RI from 1743-Dec. 31, 1925 page 51-5 |