| GRANTOR | GRANTEE | KIND | VOL | PAGE | YEAR |
| COLVIN, James | Joseph EDMONDS et al | part | 2 | 135 | 1749 |
| COLVIN, James | Joseph EDMONDS et al | part | 2 | 235 | 1749 |
| COLVIN, James widow of | Caleb COLVIN | reld | 3 | 535 | 1767 |
| COLVIN, James | William BRIGGS | 4 | 336 | 1772 | |
| COLVIN, James UX | William BRIGGS | 5 | 350 | 1776 | |
| COLVIN, James et al | Robert COOK | 5 | 154 | 1778 | |
| COLVIN, James | Isaac JOHNSON | 11 | 61 | 1803 | |
| COLVIN, James | Ezra RAMSDEL | 11 | 259 | 1805 | |
| COLVIN, James | Joseph REED | 11 | 278 | 1807 | |
| COLVIN, James | William RICE by godn | agmt | 12 | 268 | 1809 |
| COLVIN, James et al | John COLVIN | 13 | 112 | 1811 | |
| COLVIN, James et al | Amey COLVIN | 13 | 114 | 1811 | |
| COLVIN, James et al | Henry COLVIN | 15 | 249 | 1818 | |
| COLVIN, James | Henry COLVIN | 15 | 263 | 1818 | |
| COLVIN, James et al | Thomas CRUFF | 15 | 512 | 1818 | |
| COLVIN, James | Henry COLVIN | 19 | 147 | 1830 | |
| COLVIN, Jeremiah widow of et al | Welcome MATTESON | 25 | 534 | 1864 | |
| COLVIN, Jeremiah D. | Thomas HARRINGTON | 25 | 436 | 1863 | |
| COLVIN, Jeremiah D. widow of | Joshua S. GODFREY | 25 | 531 | 1864 | |
| COLVIN, Jeremiah D. et al | Joshua S. GODFREY | mtg | 25 | 531 | 1864 |
| COLVIN, Jeremiah D. et al | Welcome MATTESON | 25 | 534 | 1864 | |
| COLVIN, Jeremiah D. | Susan COLVIN | 26 | 486 | 1865 | |
| COLVIN, Jeremiah D. by mtgee | Norris HOPKINS | mgee | 26 | 582 | 1867 |
| COLVIN, Jeremiah O. | Charles COLVIN | 21 | 491 | 1844 | |
| COLVIN, Jeremiah O. | Sarah A. REED | 26 | 356 | 1863 | |
| COLVIN, Jeremiah O. widow of | Norris HOPKINS | 26 | 582 | 1867 | |
| COLVIN, Joab | Slocum SWEET | 11 | 486 | 1811 | |
| GENERAL INDEX TOWN OF COVENTRY, RI FROM 1743 to Dec 31, 1925 page 51-4 |