| GRANTOR | GRANTEE | KIND | VOL | PAGE | YEAR |
| COLVIN, Dutee | John REMINGTON | 24 | 222 | 1856 | |
| COLVIN, Duty or Dutee | Mary COLVIN | 25 | 94 | 1856 | |
| COLVIN, Dutee | John REMINGTON | Mtge | 25 | 99 | 1856 |
| COLVIN, Dutee | Josiah COLVIN | 25 | 594 | 1865 | |
| COLVIN, Dutee et al | Mercelia ARNOLD | 26 | 503 | 1866 | |
| COLVIN, Dutee et al | Josiah COLVIN | 26 | 514 | 1866 | |
| COLVIN, Dutee et al | Arvilla COLVIN | 28 | 511 | 1874 | |
| COLVIN, Dutee ux | John REMINGTON | 29 | 238 | 1875 | |
| COLVIN, Dutee | George W. COLVIN | 29 | 524 | 1878 | |
| COLVIN, Duty et al | Josiah COLVIN | 21 | 656 | 1847 | |
| COLVIN, Duty et al | Harding H. POTTER et al | 23 | 152 | 1849 | |
| COLVIN, Duty or Dutee | Mary COLVIN | 25 | 94 | 1856 | |
| Town of Coventry General Index Page 21-6 |