| COLVIN, Curnel | Ezra RAMSDELL | 9 | 17 | 1795 | |
| COLVIN, Curnel | Stephen JOHNSON | 9 | 21 | 1795 | |
| COLVIN, Curnel | David COLVIN | 9 | 23 | 1795 | |
| COLVIN, Curnel | Nathan COLVIN | 8 | 316 | 1795 | |
| COLVIN, Curnel | Stephen JOHNSON | 11 | 168 | 1804 | |
| COLVIN, Curnel | George WHITMAN | 11 | 247 | 1804 | |
| COLVIN, Curnel | Curnell NICHOLS | 19 | 101 | 1828 | |
| COLVIN, Curnel devisses of | Ruth L. COLVIN | 21 | 390 | 1844 | |
| COLVIN, Curnel devisses of | Sally C. REYNOLDS | 21 | 391 | 1844 | |
| COLVIN, Curnel devisses of | Barbary COLVIN | 21 | 392 | 1844 | |
| COLVIN, Curnel devisses of | Anna COLVIN | 21 | 393 | 1844 | |
| COLVIN, Curnel S. et al | Ruth L. COLVIN | 21 | 390 | 1844 | |
| COLVIN, Curnel S. et al | Barbary COLVIN | 21 | 392 | 1844 | |
| COLVIN, Curnel S. et al | Anna COLVIN | 21 | 393 | 1844 | |
| COLVIN, Curnel S. | Henry B. COLVIN | 21 | 394 | 1844 | |
| COLVIN, Curnel S. | Raymond S. GOFF | 21 | 476 | 1844 | |
| COLVIN, Curnel S. | Thomas J. ROSS | 22 | 406 | 1848 | |
| COLVIN, Curnel S. et al | Rowland JOHNSON | 23 | 105 | 1848 | |
| COLVIN, Curnel | Curnell NICHOLS | 15 | 320 | 1817 | |
| COLVIN, Curnel | Curnell NICHOLS | 15 | 322 | 1817 | |
| COLVIN, Daniel | Peleg COLVIN | 9 | 213 | 1794 | |
| COLVIN, Daniel ux | Francis BRAYTON | 5 | 147 | 1770 | |
| COLVIN, Daniel widow of | Joseph BURLINGAME et al | 10 | 138 | 1799 | |
| COLVIN, David etes al | Anna COLVIN | 6 | 461 | 1792 | |
| COLVIN, David etes al | John POTTER | 9 | 61 | 1795 | |
| COLVIN, David etes al | Stephen PROFIT | 9 | 92 | 1795 | |
| COLVIN, David etes al | Benjamin BURLINGAME | 11 | 16 | 1801 | |
| COLVIN, David et al | Andrew COLVIN | 11 | 46 | 1802 | |
| COLVIN, David | George WHITMAN | 11 | 125 | 1804 | |
| COLVIN, David Jr. | James COLVIN | 10 | 447 | 1805 | |
| COLVIN, Dutee | Job H. BRIGGS | mtg | 22 | 613 | 1852 |
| COLVIN, Dutee | Royal COLVIN | 23 | 595 | 1852 | |
| COLVIN, Dutee | George F. RICE | mtg | 22 | 713 | 1854 |
| TOWN OF COVENTRY GENERAL INDEX 21-5 |