| GRANTOR | GRANTEE | KIND | VOL | PG | YEAR |
| COLVIN, Catherine et al | Andrew COLVIN et al | 11 | 46 | 1802 | |
| COLVIN, Celina M et al | James RATHBUN et al | 34 | 523 | 1896 | |
| COLVIN, Celest or Celota K | Rowland JOHNSON | 23 | 105 | 1848 | |
| COLVIN, Charity | Stephen COLVIN | 6 | 166 | 1786 | |
| COLVIN, Charity | Ezra RAMSDEL | 9 | 242 | 1798 | |
| COLVIN, Charity | Ezra RAMSDEL | Lse | 10 | 379 | 1798 |
| COLVIN, Charity | Ezra RAMSDEL | 10 | 381 | 1804 | |
| COLVIN, Charity | Nathan COLVIN Jr. | Lse | 10 | 428 | 1805 |
| COLVIN, Charity | Ezra RAMSDEL | Agmt | 10 | 431 | 1805 |
| COLVIN, Charles by shff. | Charles LOVE | 10 | 265 | 1803 | |
| COLVIN, Charles | Jeremiah O. COLVIN | 21 | 490 | 1844 | |
| COLVIN, Charles | Jeremiah O. COLVIN | mtge | 22 | 114 | 1844 |
| COLVIN, Charles | Oliver O. COLVIN | 24 | 216 | 1856 | |
| COLVIN, Charles widow of | Hope Company | 25 | 581 | 1865 | |
| COLVIN, Charles B. | John POTTER 3rd | 6 | 471 | 1912 | |
| COLVIN, Charles B. | Everett a. GREENE | 38 | 691 | 1919 | |
| COLVIN, Charles B. | Helena M. GREENE | 41 | 334 | 1921 | |
| COLVIN, Charles F. et al | Charles COLVIN | bond | 24 | 217 | 1856 |
| COLVIN, Charles F. | Oliver O. COLVIN | 24 | 323 | 1857 | |
| COLVIN, Charles H. et al | Lewis B. COLVIN | 33 | 83 | 1891 | |
| COLVIN, Charles H. et al | Nelson D. ALVERSON | 33 | 283 | 1898 | |
| COLVIN, Charles H. et al | Frank E. RATHBUN | timber | 32 | 641 | 1899 |
| COLVIN, Charles H. et al | Annie M. COLVIN | 36 | 38 | 1901 | |
| COLVIN, Charles H. et al | Oliver H. GREENE | 35 | 429 | 1902 | |
| COLVIN, Charles H. et al | Lowell J. GREENE | timber | 36 | 84 | 1902 |
| COLVIN, Charles H. et al | Lowell J. GREENE | 33 | 452 | 1903 | |
| COLVIN, Charles | Harriet E. CORNELL | 37 | 490 | 1911 | |
| COLVIN, Charles | Russell A. WATSON | 38 | 18 | 1912 | |
| COLVIN, Charles H. et al | Charles B. COLVIN | 38 | 688 | 1919 | |
| COLVIN, Charles | Charles B. COLVIN | 41 | 409 | 1921 | |
| COLVIN, Charles H. et al | Livingston Worsted Company | 41 | 630 | 1923 | |
| COLVIN, Clara A. et al | Walter G. LINDSEY | 40 | 49 | 1916 | |
| COLVIN, Clarinda A. et al | Narragansett Electric Lighting Co. | esmt | 39 | 193 | 1919 |
| COLVIN, Curnel or Colonel | George WHITMAN | 11 | 247 | 1804 | |
| COLVIN, Curnel or Colonel | Ezra RAMSDEL | 9 | 17 | 1795 | |
| COLVIN, Curnel or Colonel | Stephen JOHNSON | 9 | 21 | 1795 | |
| COLVIN, Curnel or Colonel | David COLVIN | 9 | 23 | 1795 | |
| COLVIN, Curnel or Colonel | Nathan COLVIN | 8 | 316 | 1795 | |
| COLVIN, Curnel or Colonel | Stephen JOHNSON | 11 | 168 | 1804 | |
| TOWN OF COVENTRY GENERAL INDEX 1743-Dec. 31, 1925 | |||||
Last Updated on 4/11/02
By Suzanne D. DeStefano
Email: Auntiesuzz@yahoo.com