| Surname | Given name | sex | Parents | child | pg | Birth date | Dad Job | Dad birth | Mom birth |
| COLVIN | (no name) | m | John and Ernice A. | 3rd | 7 | Dec. 7, 1857 | Hostler | ||
| COLVIN | Weltha Estelle | f | John and Ernice A. | 4th | 11 | Sept. 11, 1860 | Hostler | ||
| COLVIN | Estella | f | Preston K. and Clarinda (FISKE) | 3rd | 22 | July 22, 1865 | Farmer | ||
| COLVIN | Estelle | f | John and Ernice A. | 4th | 23 | Sept. 14, 1865 | Hostler | ||
| COLVIN | Charles Bernard | m | Sterry & Eliza M.(LANPHER) | 5th | 23 | May 5, 1866 | Farmer | Coventry | Westerly |
| COLVIN | Sarah Mabel | f | Nathan & Sarah (LILLIBRIDGE) | 6th | 24 | Sept. 6, 1866 | Farmer | Scituate | Coventry |
| COLVIN | Mabel Gertrude | f | Sterry & Eliza M. (LANPHER) | 5th | 27 | June 12, 1868 | Laborer | ||
| COLVIN | Charles Herbert | m | Solomon & Mary (KING) | 2nd | 27 | Sept 11, 1868 | Johnston | ||
| COLVIN | (no name) | m | Fleury & Phoebe (RALPH) | 1st | 34 | Nov. 26, 1871 | Coventry | Scituate | |
| COLVIN | Willie | m | Charles E. and Mary A (BURDICK) | 3rd | 38 | Dec. 8, 1873 | |||
| COLVIN | (no name) | f | Almond & Emma A (BLANCHARD) | 1st | 39 | July 13, 1874 | machinst | ||
| COLVIN | Mildred | f | Sterry & Celinda (POTTER) | 1st | 67 | June 3, 1887 | farmer | Woodriver Jt. | Fiskeville |
| COLVIN | George A. | m | George A. & Sarah (SIMMONS) | 2nd | 68 | Dec. 10, 1887 | machinst | CT | Scituate |
| Town of SCITUATE, RI BIRTH RECORDS |