| SURNAME | FIRST NAME | SEX | BIRTH DATE | PARENTS | BK | PG | CTY |
| COLVIN | (no name) | f | 19-Feb-71 | Almond and Sarah J. | 71 | 28 | 6 |
| COLVIN | (no name) | m | 07-Dec-57 | John and Eunice A. | 57 | 226 | 30 |
| COLVIN | (no name) | f | 13-Jul-74 | Almond and Emma A. (BLANCHARD) | 74 | 234 | 30 |
| COLVIN | (no name) | m | 26-Nov-71 | Sterry and Phebe (RALPH) | 71 | 272 | 30 |
| COLVIN | (no name) | f | 23-Oct-55 | W------and S----- | 55 | 194 | 35 |
| COLVIN | Abbey C. | f | 10-Feb-56 | Earle and Ann F. | 56 | 142 | 28 |
| COLVIN | Abby E. | f | 27-Feb-59 | Ara B and Abby F. | 59 | 54 | 35 |
| COLVIN | Albertus Mervin | m | 28-May-66 | Samuel A. and Maria C. | 66 | 236 | 14 |
| COLVIN | Amanda Josephine | f | 17-Oct-75 | William H. and Catherine | 75 | 54 | 0 |
| COLVIN | Anna Melissa | f | 17-Apr-70 | Charles F. and Maria (HANDY) | 70 | 48 | 35 |
| COLVIN | Arthur Belmont | m | 09-Mar-77 | harley R. and Hattie F. (NIX) | 77 | 114 | 7 |
| COLVIN | Asa | m | 09-Oct-60 | Charles F. and Maria (HANDY) | 60 | 346 | 30 |
| COLVIN | Barton Andrew | m | 25-Dec-73 | Barton A. and Anna | 73 | 420 | 28 |
| COLVIN | Carrie Bell | f | 18-Jun-71 | Asa B. and Nancy | 71 | 28 | 6 |
| COLVIN | Charles Bernard | m | 05-May-66 | Sterry and Eliza M. | 66 | 202 | 30 |
| COLVIN | Charles Henry | m | 05-May-56 | Allen J. and Eliza M. | 56 | 30 | 6 |
| COLVIN | Charles Herber | m | 11-Sep-68 | Solomon and Mary (KING) | 68 | 210 | 30 |
| COLVIN | Charles W. | m | 10-Jun-60 | William H. and Mariah | 60 | 138 | 9 |
| COLVIN | Charlotte E. | f | 17-Nov-66 | Mathew L. and Sarah A. | 66 | 214 | 25 |
| COLVIN | Clara G. | f | 01-Feb-73 | Lyman L. and Abby | 73 | 172 | 35 |
| COLVIN | Clarence Hamme | m | 20-Dec-77 | Theodore and Nettie | 77 | 418 | 28 |
| COLVIN | Clark Everest | m | 16-Oct-70 | Sterry and Eliza M.(LANPHEAR) | 70 | 258 | 14 |
| COLVIN | Edward O. | m | 12-Aug-68 | Barton A. And Mary A. | 68 | 182 | 0 |
| COLVIN | Ellen Frances | f | 21-Jan-70 | (no father listed) Amana (WHITE) | 70 | 108 | 3 |
| COLVIN | Ellery Eugene | m | 07-Nov-72 | Rhodes J. and Amanda | 72 | 142 | 7 |
| COLVIN | Emma Janett | f | 02-Oct-58 | Sterry And Eliza | 58 | 350 | 14 |
| COLVIN | Erlow | m | 16-Mar-61 | Samuel A. and Maria C. | 61 | 374 | 14 |
| COLVIN | Estella M | f | 22-Jul-65 | Preston K. and Clarinda | 65 | 206 | 30 |
| COLVIN | Esther M | f | 03-Nov-59 | Mathew L. ans Sarah A. | 59 | 378 | 17 |
| COLVIN | Florence Elwin | f | 02-Dec-65 | Ezra and Mary E. | 65 | 190 | 24 |
| COLVIN | Francis Elwin | m | 05-Jun-63 | Sterry and Eliza (LANPHEAR) | 63 | 295 | 14 |
| COLVIN | George E. | m | 03-Jul-57 | Samuel P. and Louisa A. | 57 | 216 | 24 |
| COLVIN | George Edwin | m | 19-Jun-68 | Rhodes and Amanda | 68 | 50 | 35 |
| COLVIN | George Lincoln | m | 21-Mar-67 | George W. and Florinda | 67 | 234 | 31 |
| COLVIN | Harriet | f | 03-Aug-68 | Harley and Harriet | 68 | 122 | 17 |
| COLVIN | Harriet Serman | f | 04-Oct-69 | Mathew L. and Sarah A. | 69 | 226 | 17 |
| COLVIN | Herbert Allen | m | 16-Feb-76 | George A. and Louise S. | 76 | 24 | 6 |
| COLVIN | Ida Maria | f | 11-Dec-67 | Josiah N. and Margaret | 67 | 26 | 6 |
| COLVIN | John | m | 09-Feb-58 | Michael (no other listing) | 58 | 140 | 7 |
| COLVIN | Joseph F.R. | m | 17-Jun-73 | Ezra C and Harriet W. | 73 | 128 | 24 |
| COLVIN | Joseph Henry | m | 09-Jun-55 | Henry B. and Almira W. | 55 | 34 | 6 |
| COLVIN | Lewis Bradford | m | 11-Oct-57 | Henry B. and Almira W. | 57 | 36 | 6 |
| COLVIN | Lillian Spence | f | 23-Oct-78 | Ezra C and Harriet W. | 78 | 464 | 28 |
| COLVIN | Louisa L. | f | 17-Jul-62 | Mathew and Sarah | 62 | 232 | 31 |
| COLVIN | Lydia | f | 27-Sep-69 | Josiah N. Margaret | 69 | 26 | 6 |
| COLVIN | Mabel Gertrude | f | 12-Jun-68 | Sterry and Eliza N. | 68 | 210 | 30 |
| COLVIN | Marietta | f | 30-Jun-68 | Asa B. and Nancy | 68 | 28 | 6 |
| COLVIN | Mary E. | f | 24-Feb-74 | Duty F. Evelyn A. | 74 | 28 | 6 |
| COLVIN | Mary L. | f | 19-Dec-61 | Ezra C. Mary L. | 61 | 298 | 28 |
| COLVIN | Nellie Francis | f | 01-Feb-71 | Lyman C. and Abby F. | 71 | 46 | 35 |
| COLVIN | Reynolds Raymond | m | 23-Jul-55 | John King and Celinda E. (COLVIN) | 55 | 226 | 30 |
| COLVIN | Sarah Hale | f | 29-Aug-78 | Stephen and Clara | 78 | 52 | 35 |
| COLVIN | Sarah B. | f | 28-Jun-57 | Hanan and Phebe | 57 | 160 | 7 |
| COLVIN | Sarah J. | f | 17-Nov-71 | Barton and Anne A. | 71 | 234 | 24 |
| COLVIN | Sarah | f | 06-Sep-66 | Nathan and Sarah D. | 66 | 202 | 30 |
| COLVIN | Susan E. | f | 26-May-70 | George W. and Florinda | 70 | 216 | 24 |
| COLVIN | Thomas Jefferson | m | 04-Jul-58 | Allen J. Eliza M. | 58 | 34 | 6 |
| COLVIN | Velena E. | f | 24-Jun-67 | Lyman and Abby F. | 67 | 24 | 6 |
| COLVIN | Welcome Gardner | m | 06-Sep-68 | Nathan and Sarah D. | 68 | 122 | 7 |
| COLVIN | Weltha Estelle | f | 11-Sep-60 | John and Eunice A. | 60 | 344 | 30 |
| COLVIN | William | m | 12-Jan-61 | Sterry and Eliza | 61 | 374 | 14 |
| COLVIN | William | m | 15-Sep-71 | Ezra and Harriet | 71 | 226 | 28 |
| COLVIN | William Edward | m | 08-Dec-73 | Charles E. and Mary A. (BURDICK) | 73 | 234 | 30 |
| COLVIN | William H. | m | 19-Apr-59 | William and Sophia | 59 | 56 | 35 |
| COLVIN | William Henry | m | 10-Dec-73 | Charles and Mary Ann | 73 | 28 | 6 |
| COLVIN | William Andrews | m | 15-Jul-75 | Earton A. and Annie (CONWAY) | 75 | 234 | 31 |
| RI ARCHIVES BIRTH INDEX for 1853-1878 |